Maspali 2024 availability


MARCH   APRIL   MAY   JUNE
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
        1 2 3   1 2 3 4 5 6 7       1 2 3 4 5             1 2
4 5 6 7 8 9 10   8 9 10 11 12 13 14   6 7 8 9 10 11 12   3 4 5 6 7 8 9
11 12 13 14 15 16 17   15 16 17 18 19 20 21   13 14 15 16 17 18 19   10 11 12 13 14 15 16
18 19 20 21 22 23 24   22 23 24 25 26 27 28   20 21 22 23 24 25 26   17 18 19 20 21 22 23
25 26 27 28 28 30 31   29 30             27 28 29 30 31       24 25 26 27 28 29 30
                                                             
JULY   AUGUST   SEPTEMBER   OCTOBER
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
1 2 3 4 5 6 7         1 2 3 4               1     1 2 3 4 5 6
8 9 10 11 12 13 14   5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13
15 16 17 18 19 20 21   12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20
22 23 24 25 26 27 28   19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27
29 30 31           26 27 28 29 30 31     23 24 25 26 27 28 29   28 29 30 31      
                                30                            

Red color indicates unavailability


Back to Maspali